Sizing

On this page you will find everything you need to customize your order.

Have a look at the following tables and check your measurements. 

Women's Fashion Sizing

 

XS S M L XL
EU 36 38 40 42 44
UK/AUS 8 10 12 14 16
US 4 6 10 12 14
Height 153-159 159-165 165-171 171-177 177-183
Chest 77-83 83-89 89-95 95-101 101-107
Waist 61-67 67-73 73-79 79-85 85-91
Hip 85-91 91-97 97-103 103-109 109-115
Inner legs 73-75 75-77 77-80 80-83 83-86
Sleeve length 59.5-61 61-62 62-64 64-66 66-68

 

Men's Fashion Sizing

  XS S M L XL
EU 46 48 50 52 54
UK/US 28 30 32 34 36
Height 170-176 176-180 180-185 185-191 191-197
Chest 91-97 97-103 103-109 109-115 115-121
Waist 79-85 85-91 91-97 97-103 103-109
Hip 91-97 97-103 103-109 109-115 115-121
Inner legs 80-82 82-84 84-86.5 86.5-89.5 89.5-92.5
Sleeve length 64-66 66-67.5 67.5-69 69-71 71-73

 

Women's Wrist Measurements

Extra Small 5.25 in. 13.4 cm.
Small 5.75 in. 14.6 cm.
Medium 6.25 in. 15.9 cm.
Large 6.75 in. 17.2 cm.
Extra Large 7.25 in.  18.4 cm.

 

Men's Wrist Measurements

Extra Small 6.0 in. 15.3 cm.
Small 6.5 in. 16.5 cm.
Medium 7.0 in. 17.8 cm.
Large 7.5 in. 19.1 cm.
Extra Large 8.0 in. 20.4 cm.